EPL | |
David Brooks (Bournemouth) | -ankle injury |
Chris Mepham (Bournemouth) | -start-1goal |
Harry Wilson (loan Bournemouth) | -sub |
Louis Thompson (Norwich) | - not recovered from thigh injury |
Kieron Freeman (Sheff Utd) | -did not play |
Wayne Hennessey (Crystal Palace) | -sub |
Ben Davies (Spurs) | -not recovered from summer op, back in training |
James Chester (Aston Villa) | -injury out until the end of August |
Neil Taylor (Aston Villa) | -start |
Danny Ward (Leicester) | -sub |
Paul Dummett (Newcastle) | -start |
Daniel James (Man Utd) | -sub |
| |
Others | |
Aaron Ramsey (Juventus) | -back in training this week
|
Ethan Ampadu (loan RB Leipzig) | -injury, muscle problem |
Gareth Bale (Real Madrid) | -sub vs Roma friendly
|
Rabbi Matondo (Schalke) | -injury |
| |
| |
Championship | |
Adam Davies (Stoke) | -did not play |
Ben Williams (Barnsley) | -sub |
Jonny Williams (Charlton) | -start-1 assist
|
Tom Lockyer (Charlton) | -start |
Matthew Smith (loan at QPR) | -did no play-illness |
Tom Bradshaw (Millwall) | -start |
Andrew Hughes (Preston) | -start |
Billy Bodin (Preston) | -start |
Chris Gunter (Reading) | -did not play |
Morgan Fox (Sheffield Wednesday) | -sub |
Ash Baker (Sheffield Wednesday) | -did not play |
Joe Allen (Stoke) | -start |
Sam Vokes (Stoke) | -sub |
Connor Roberts (Swansea) | -start |
Joe Rodon (Swansea) | -start |
Declan John (Swansea) | -did not play |
Lee Evans (Wigan) | -start |
Kieffer Moore (Wigan) | -sub on 26 mins
|
Will Vaulks (Cardiff) | -sub |
Jazz Richards (Cardiff) | - knee injury 2/3 weeks out |
Brennan Johnson (Nottingham Forest) | -not in the matchday line up, but has travelled with the first team squad |
Tyler Roberts (Leeds) | - still recovering after summer op, setback pre season |
Marley Watkins (Bristol City) | -did not play |
Tom Lawrence (Derby) | -start |
| |
Others | |
James Lawrence (Anderlecht) | -did not play |
Joe Morell (loan at Lincoln) | -start |
Aaron Lewis (Lincoln) | -sub |
Regan Poole (MK Dons | -sub |
James Wilson (Ipswich) | -sub |
Emyr Huws (Ipswich) | -sub |
Gwion Edwards (Ipswich) | -just returned to training |
Callum King-Harmes (Bolton) | -start |
Nathan Broadhead (loan Burton) | -start-2 goals
|
Ben Woodburn (loan Oxford) | -start |
Wes Burns (Fleetwood) | -start-1 assist
|
Adam Roscrow (Wimbledon) | -sub |
Owen Evans (loan Macclesfield) | -start |
Rhys Norrington-Davies (loan Rochdale) | -start-1 assist
|
Ellis Harrison (Portsmouth) | -start |
Shaun MacDonald (Rotherham) | -start |
Adam Henley (Bradford) | -start |
Lloyd Isgrove (Swindon Town) | -start |
Taylor Curran (Swindon Town) | -sub |
Tom King (Newport County) | -start |
Harry Clifton (Grimsby Town) | -start |
Aaron Collins (FGR) | -start |
George Williams (FGR) | -injury |
Lewis Thomas (FGR) | -start |
Luke Pilling (Tranmere) | -sub |
Mark Harris (loan Wrexham) | -start-1 goal |
| |
Scotland | - |
Chris Maxwell (Hibernian) | -sub |
Owain Fôn Williams (Hamilton) | -start |
Tom James (Hibernian) | -injury |
Christian Doidge (Hibernian) | -start |
Ryan Hedges (Aberdeen) | -start |
Lewis Mansell (Partick) | -sub |