Back to home pageLatest soccer newsPlayer profiles, statistics and informationThe welsh international soccer squadsUseful links and site informationInteract with us in our fanzone featureVoice your opinion in our pollSign our site guestbookHave a bit of fun with our site quizWelcome to Oh What Fun / Croeso i Oh What Fun
Best viewed with Microsoft Internet Explorer at a resolution of 800x600 and 16-bit colour.

2002 European U21 Championship Qualifying Group 5. - Final Table.
Group 5 P W D L F A Pts
Ukraine 10 6 1 3 14 13 19
Norway 10 6 0 4 21 12 18
Poland 10 5 3 2 20 14 18
Belarus 10 5 1 4 21 14 16
Armenia 10 4 2 4 10 15 14
Wales 10 0 1 9 3 22 1

 

Date Home Away Result
01.09.2000 Belarus Wales 4 - 1
01.09.2000 Norway Armenia 5 - 1
01.09.2000 Ukraine Poland 2 - 2
06.10.2000 Armenia Ukraine 1 - 2
06.10.2000 Poland Belarus 0 - 4
06.10.2000 Wales Norway 0 - 2
10.10.2000 Belarus Armenia 5 - 0
10.10.2000 Poland Wales 2 - 1
10.10.2000 Norway Ukraine 3 - 1
23.03.2001 Armenia Wales 1 - 0
23.03.2001 Norway Poland 1 - 2
23.03.2001 Ukraine Belarus 1 - 0
27.03.2001 Belarus Norway 1 - 0
27.03.2001 Poland Armenia 1 - 1
27.03.2001 Wales Ukraine 0 - 3
01.06.2001 Armenia Belarus 1 - 0
01.06.2001 Ukraine Norway 1 - 3
01.06.2001 Wales Poland 0 - 4
05.06.2001 Armenia Poland 2 - 0
05.06.2001 Norway Belarus 5 - 1
05.06.2001 Ukraine Wales 1 - 0
31.08.2001 Belarus Ukraine 1 - 2
31.08.2001 Poland Norway 3 - 0
31.08.2001 Wales Armenia 1 - 1
04.09.2001 Belarus Poland 3 - 3
04.09.2001 Norway Wales 2 - 0
04.09.2001 Ukraine Armenia 1 - 0
05.10.2001 Armenia Norway 2 - 0
05.10.2001 Poland Ukraine 3 - 0
05.10.2001 Wales Belarus 1 - 2


Back to top