Back to home page
Latest soccer news
Player profiles, statistics and information
The welsh international soccer squads
Useful links and site information
Interact with us in our fanzone feature
Voice your opinion in our poll
Sign our site guestbook
Have a bit of fun with our site quiz
Welcome to On-line Welsh Football. / Croeso i Pel-droed Cymru Ar-lein.


Senior Team Sheet.
Team Sheet and details.
Date   Opposition Attendance Score  
08/10/2010 euro2012 Bulgaria 14,061 0-1

more....

03/09/2010 euro2012 Montenegro - 1-0

more....

 

 

 

 

 

 

14/11/2009 friendly Scotland 13,844 3-0

more....

14/10/2009 wc2010 Liechtenstein - 0-2

more....

10/10/2009 wc2010 Finland - 2-1

more....

09/09/2009 wc2010 Russia 11,589 1-3

more....

12/08/2009 friendly Montenegro - 2-1

more....

06/06/2009 wc2010 Azerbaijan 26,728 0-1

more....

29/05/2009 friendly Estonia 4,071 1-0 -
01/04/2009 wc2010 Germany 26,064 0-2

more....

28/03/2009 wc2010 Finland 22,602 0-2

more....

11/02/2009 friendly Poland - 1-0

more....

 

 

 

 

 

 

19/11/2008 friendly Denmark 10,271 0-1

more....

15/10/2008 wc2010 Germany 44,500 1-0

more....

11/10/2008 wc2010 Liechtenstein 12,500 2-0

more....

10/09/2008 wc2010 Russia 28,000 2-1

more....

06/09/2008 wc2010 Azerbaijan 17,106 1-0

more....

20/08/2008 friendly Georgia 6,435 1-2 more....
01/06/2008 friendly Netherlands 49,000 2-0 more....
28/05/2008 friendly Iceland 5,322 0-1 more....
26/04/2008 friendly Luxembourg 1,879 0-2 more....
6/02/2008 friendly Norway 7,553 3-0 more....

 

 

 

 

 

 

17/11/2007 euro2008 Germany 49,252 0-0 more....
17/11/2007 euro2008 Rep of Ireland 24,619 2-2 more....
17/10/2007 euro2008 San Marino 1,250 1-2 more....
13/10/2007 euro2008 Cyprus 6,000 3-1 more....
12/09/2007 euro2008 Slovakia 5,486 2-5 more....
08/09/2007 euro2008 Germany 25,000 0-2 more....
22/08/2007 friendly Bulgaria 15,000 0-1 more....
02/06/2007 euro2008 Czech Republic 30,714 0-0 more....
26/05/2007 friendly New Zealand 7,819 2-2 more....
28/03/2007 euro2008 San Marino 18,752 0-0 more....
24/03/2007 euro2008 Rep of Ireland 72,539 1-0 more....
06/02/2007 friendly N. Ireland 14,000 0-0 more....

 

 

 

 

 

 

14/11/2006 friendly Liechtenstein 8,752 4-0 more....
11/10/2006 euro2008 Cyprus 20,456 3-1 more....
07/10/2006 euro2008 Slovakia 28,493 1-5 more....
05/09/2006 friendly Brazil 22.008 2-0 more....
02/09/2006 euro2008 Czech Republic 16,200 2-1 more....
15/08/2006 friendly Bulgaria 8,200 0-0 more....
27/05/2006 friendly Trinidad & Tobago - 1-2 more....
21/05/2006 friendly Basque XI 40,000 0-1 more....
01/03/2006 friendly Paraguay 12,324 1-0 more....
16/11/2005 friendly Cyprus 1,000 1-0 more....
12/10/2005 wc2006 Azerbaijan 32,628 2-0

more....

08/10/2005 wc2006 N. Ireland 14,000 2-3

more....

07/09/2005 wc2006 Poland 14,000 1-0 more....
03/09/2005 wc2006 England

71,715

0-1

more....

17/08/2005 friendly Slovenia 11,087 0-0 more....
30/03/2005 wc2006 Austria 29,500 1-0 more....
26/03/2005 wc2006 Austria 47,760 0-2 more....
09/02/2005 friendly Hungary 16,672 2-0 more....
13/10/2004 wc2006 Poland 56,685 2-3 more....
09/10/2004 wc2006 England 65,224 2-0 more....
08/09/2004 wc2006 N. Ireland 63,500 2-2 more....
04/09/2004 wc2006 Azerbaijan 10,000 1-1 more....
18/08/2004 friendly Latvia 7,000 0-2 more....
30/05/2004 friendly Canada 10,805 1-0 more....
27/05/2004 friendly Norway 14,137 0-0 more....
31/03/2004 friendly Hungary 15,000 1-2 more....
18/02/2004 friendly Scotland 47.124 4-0 more....
19/11/2003 euro2004 Russia  73,062 0-1 more....
15/11/2003 euro2004 Russia 29,000 0-0 more....
11/10/2003 euro2004 Serbia & Montenegro 72,514 2-3 more....
10/09/2003 euro2004 Finland 73,441 1-1 more....
06/09/2003 euro2004 Italy 70,000 4-0 more....
20/08/2003 euro2004 Serbia & Montenegro 30,000 1-0 more....
26/05/2003 friendly USA 12,282 2-0 more....
29/03/2003 euro2004 Azerbaijan 72,500 4-0 more....
12/02/2003 friendly Bosnia 22,000 2-2 more....
20/11/2002 euro2004 Azerbaijan 12,000 0-2 more....
16/10/2002 euro2004 Italy 70,000 2-1 more....
07/09/2002 euro2004 Finland 35,833 0-2 more....
21/08/2002 friendly Croatia 5,000 1-1 more....
14/05/2002 friendly Germany 36,920 1-0 more....
27/03/2002 friendly Czech Rep 19,200 0-0 more....
13/02/2002 friendly Argentina 63,000 1-1 more....
06/10/2001 wc2002 Belarus 10,201 1-0 more....
01/09/2001 wc2002 Norway - 2-3 -
01/09/2001 wc2002 Armenia - 0-0 -
06/06/2001 wc2002 Ukraine - 1-1 -
02/06/2001 wc2002 Poland 44,000 1-2 -
28/03/2001 wc2002 Ukraine 48,014 1-1 more....
24/03/2001 wc2002 Armenia 7,000 2-2 more....
11/10/2000 wc2002 Poland 10,067 0-0 more....
07/10/2000 wc2002 Norway 51,000 1-1 more....
01/09/2000 wc2002 Belarus 35,000 1-2 more....


Back to top | Teams |