Back to home page
Latest soccer news
Player profiles, statistics and information
The welsh international soccer squads
Useful links and site information
Interact with us in our fanzone feature
Voice your opinion in our poll
Sign our site guestbook
Have a bit of fun with our site quiz
Welcome to On-line Welsh Football. / Croeso i Pel-droed Cymru Ar-lein.


Wales Senior results
Home
Date   Opposition Attendance Score
07/09/1994 euro96 Albania 15,791 2-0
14/12/1994 euro96 Bulgaria 20,000 0-3
07/06/1995 euro96 Georgia 6,500 0-1
06/09/1995 euro96 Moldova 5,000 1-0
11/10/1995 euro96 Germany 25,000 1-2
31/08/1996 worldcup98 San Marino 15,150 6-0
05/10/1996 worldcup98 Holland 37,000 1-3
14/12/1996 worldcup98 Turkey 14,200 0-0
11/02/1997 friendly Rep. of Ireland 7,000 0-0
29/03/1997 worldcup98 Belgium 12,000 1-2
25/03/1998 friendly Jamaica 13,349 0-0
05/09/1998 euro2000 Italy 23,160 0-2
14/10/1998 euro2000 Belarus 11,975 3-2
09/06/1999 euro2000 Denmark 10,000 0-2
09/10/1999 euro2000 Switzerland 5,064 0-2
29/03/2000 friendly Finland 66,500 1-2
23/05/2000 friendly Brazil 72,500 0-3
07/10/2000 worldcup2002 Norway 51,000 1-1
28/03/2001 worldcup2002 Ukraine 48,014 1-1
02/06/2001 worldcup2002 Poland 44,000 1-2
01/09/2001 worldcup2002 Armenia 18,600 0-0
06/10/2001 worldcup2002 Belarus 10,201 1-0
13/02/2002 friendly Argentina 63,000 1-1
27/03/2002 friendly Czech Rep 19,200 0-0
14/05/2002 friendly Germany 36,920 1-0
16/10/2002 euro2004 Italy 70,000 2-1
12/02/2003 friendly Bosnia 22,000 2-2
29/03/2003 euro2004 Azerbaijan 72,500 4-0
10/09/2003 euro2004 Finland 73,441
1-1
11/10/2003 euro2004 Serbia & Montenegro 72,514
2-3
19/11/2003 euro2004 Russia 73,062 0-1
18/02/2004 friendly Scotland 47,124 4-0
30/05/2004 friendly Canada 10,805 1-0
08/09/2004 worldcup2006 Northern Ireland 63,500 2-2
13/10/2004 worldcup2006 Poland 56,685 2-3
09/02/2005 friendly Hungary 16,672 2-0
26/03/2005 worldcup2006 Austria 47,760 0-2
17/08/2005 friendly Slovenia 11,087 0-0
03/09/2005 worldcup2006 England 70,715 0-1
12/10/2005 worldcup2006 Azerbaijan 32,628 2-0
01/03/2006 friendly Paraguay 12,324 0-0
15/08/2006 friendly Bulgaria 8,200 0-0
07/10/2006 euro2008 Slovakia 28,493 1-5
07/10/2006 euro2008 Cyprus 20,456 3-1
14/11/2006 friendly Liechtenstein 8,752 4-0
28/03/2007 euro2008 San Marino 18,752 0-0
26/05/2007 friendly New Zealand 7,819 2-2
02/06/2007 euro2008 Czech Republic 30,714 0-0
08/09/2007 euro2008 Germany 25,000 0-2
17/11/2007 euro2008 Republic of Ireland 24,619 2-2
06/02/2008 friendly Norway 7,553 3-0
20/08/2008 friendly Georgia 6,435 1-2
06/09/2008 worldcup2010 Azerbaijan 17,106 1-0
11/10/2008 worldcup2010 Liechtenstein 12,500 2-0
28/03/2009 worldcup2010 Finland 22,602 0-2
01/04/2009 worldcup2010 Germany 26,064 0-2
29/05/2009 friendly Estonia 4,071 1-0
09/09/2009 worldcup2010 Russia 11,589 1-3
14/11/2009 friendly Scotland 13,844 3-0
03/03/2010 friendly Sweden 8,258 0-1
11/08/2010 friendly Luxembourg 4,504 5-1
08/10/2010 euro2012 Bulgaria 14,061 0-1
26/03/2011 euro2012 England - 0-2
10/08/2011 friendly Australia - 1-2
02/09/2011 euro2012 Montenegro - 2-1
07/10/2011 euro2012 Switzerland - 2-0


Away
Date   Opposition Attendance Score
12/10/1994 euro96 Moldova 12,000 2-3
16/11/1994 euro96 Georgia 45,000 0-5
29/03/1995 euro96 Bulgaria 60,000 1-3
26/04/1995 euro96 Germany 45,000 1-1
15/11/1995 euro96 Albania 6,000 1-1
24/01/1996 friendly Italy 20,000 0-3
24/04/1996 friendly Switzerland 8,000 0-2
02/06/1996 worldcup98 San Marino 1,613 6-0
09/11/1996 worldcup98 Holland 25,000 1-7
27/07/1997 friendly Scotland 8,000 1-0
20/08/1997 worldcup98 Turkey 25,000 4-6
11/10/1997 worldcup98 Belgium 33,000 2-3
12/11/1997 friendly Brazil 30,000 0-3
03/06/1998 friendly Malta 3,000 3-0
06/06/1998 friendly Tunisia 30,000 0-4
10/10/1998 euro2000 Denmark 36,009 2-1
31/03/1999 euro2000 Switzerland 13,500 0-2
05/06/1999 euro2000 Italy 12,392 0-4
04/09/1999 euro2000 Belarus 25,000 2-1
23/02/2000 friendly Qatar 2,000 1-0
02/06/2000 friendly Portugal 11,000 0-3
01/09/2000 worldcup2002 Belarus 35,000 1-2
11/10/2000 worldcup2002 Poland 10,067 0-0
24/03/2001 worldcup2002 Armenia 12,000 2-2
06/06/2001 worldcup2002 Ukraine 33,000 1-1
05/09/2001 worldcup2002 Norway 18,211 3-2
21/08/2002 friendly Croatia 6,000 1-1
07/09/2002 euro2004 Finland 35,833 0-2
20/11/2002 euro2004 Azerbaijan 12,000 0-2
26/05/2003 friendly USA 12.282 2-0
20/08/2003 euro2004 Serbia & Montenegro 30,000 1-0
06/09/2003 euro2004 Italy 75,000 4-0
15/11/2003 euro2004 Russia 29,000 0-0
31/03/2004 friendly Hungary 15,000 1-2
27/05/2004 friendly Norway 14,137 0-0
18/08/2004 friendly Latvia 7,000 0-2
04/09/2004 worldcup2006 Azerbaijan 10,000 1-1
09/10/2004 worldcup2006 England 65,224 2-0
30/03/2005 worldcup2006 Austria 29,500 1-0
07/09/2005 worldcup2006 Poland 14,000 1-0
08/10/2005 worldcup2006 Northern Ireland 14,000 2-3
16/11/2005 friendly Cyprus 1,000 1-0
21/05/2006 friendly Basque Country 40,000 0-1
27/05/2006 friendly Trinidad & Tobago - 1-2
02/09/2006 euro2008 Czech Republic 16,200 2-1
02/09/2006 friendly Brazil 22,008 2-0
06/02/2007 friendly Northern Ireland 13,500 0-0
24/03/2007 euro2008 Republic of Ireland 72,539 1-0
22/08/2007 friendly Bulgaria 15,000 0-1
12/09/2007 euro2008 Slovakia 5,486 2-5
13/10/2007 euro2008 Cyprus 6,000 3-1
17/10/2007 euro2008 San Marino 1,250 1-2
21/11/2007 euro2008 Germany 49,252 0-0
26/03/2008 friendly Luxembourg 1,879 0-2
28/05/2008 friendly Iceland 5,322 0-1
01/06/2008 friendly Netherlands 49,000 2-0
10/09/2008 worldcup2010 Russia 28,000 2-1
15/10/2008 worldcup2010 Germany 44,500 1-0
19/11/2008 friendly Denmark

10,271

0-1
11/02/2009 friendly Poland

-

1-0
06/06/2009 worldcup2010 Azerbaijan

26,728

0-1
12/08/2009 friendly Montenegro

5,000

2-1
10/10/2009 worldcup2010 Finland

-

2-1
14/10/2009 worldcup2010 Liechtenstein

1,858

0-2
23/05/2010 friendly Croatia

12,000

2-0
03/09/2010 euro2012 Montenegro

-

1-0
12/10/2010 euro2012 Switzerland

-

4-1
08/02/2011 nations cup Republic of Ireland

-

3-0
25/05/2011 nations cup Scotland

-

3-1
27/05/2011 nations cup Northern Ireland

-

0-2
06/09/2011 euro2012 England

-

1-0
11/10/2011 euro2012 Bulgaria

-

0-1


Back to top | Teams |