EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played |
Harry Wilson (loan Bournemouth) | played |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | sub |
Neil Taylor (Aston Villa) | played |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 58' |
Neco Williams (Liverpool) | sub. not in the original line up, last min change |
| |
Others | |
Aaron Ramsey (Juventus) | |
Ethan Ampadu (loan RB Leipzig) | |
Gareth Bale (Real Madrid) | |
Rabbi Matondo (Schalke) | |
James Lawrence (loan St Pauli) | injury |
Cian Harries (loan Fortuna Sittard) | |
Aaron Amadi-Holloway (Brisbane Roar) | played 42', injury |
| |
Championship | |
Adam Davies (Stoke) | sub |
Ben Williams (Barnsley) | - |
Jonny Williams (Charlton) | injury |
Joe Ledley (Charlton) | sub |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall) | sub on 42', 1 goal |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | sub |
Chris Gunter (Reading) | played 90' (300 club appearances) |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday) | - |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | played 90', 1 goal, 1 assist |
Connor Roberts (Swansea) | played 90' |
Brandon Cooper (Swansea) | - |
Joe Rodon (Swansea) | injury back in 2/3 weeks |
Ben Cabango (Swansea) | played 90' |
Declan John (Swansea) | sub |
Lee Evans (Wigan) | played 90' |
Kieffer Moore (Wigan) | close to return calf injury |
Hal Robson-Kanu (WBA) | played |
Will Vaulks (Cardiff) | played 90', 1 goal |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | played 90' |
Brennan Johnson (Nottingham Forest) | - |
Tyler Roberts (Leeds) | tight hamstring |
Leif Davis (Leeds) *eligibility to be confirmed | in the matchday squad, not in the line up |
Marley Watkins (Bristol City) | played 73' |
Tom Lawrence (Derby) | suspended |
Ashley Williams (Bristol City) | played 13' sent off |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | played 90' |
Arron Lewis (Lincoln) | - |
Regan Poole (MK Dons) | sub |
Nathan Thompson (Peterborough) | thigh injury |
James Wilson (Ipswich) | played 90' |
Emyr Huws (Ipswich) | played 90' |
Gwion Edwards (Ipswich) | played 90' |
Callum King-Harmes (Bolton) | - |
Nathan Broadhead (loan Burton) | injury, hamstring |
Ben Woodburn (loan Oxford) | injury |
Wes Burns (Fleetwood) | played 90' |
Macauley Southam-Hales (Fleetwood) | - |
Alex Samuel (Wycombe) | played 86' |
Joe Jacobson (Wycombe) | played 90' |
Adam Roscrow (Wimbledon) | - |
Jack Madelin (Wimbledon) | - |
Owen Evans (loan Macclesfield) | played |
David Cornell (Northampton) | played 90' |
Rhys Norrington-Davies (loan Rochdale) | injury |
Luca Hoole (Bristol Rovers) | - |
Joe Wright (Doncaster Rovers) | played 90' |
Ellis Harrison (Portsmouth) | played |
Shaun MacDonald (Rotherham) | - |
Joel Lynch (Sunderland) | played |
Adam Henley (Bradford) | played |
Lloyd Isgrove (Swindon Town) | played |
Taylor Curran (Swindon Town) | sub |
Tom King (Newport County) | played |
Lewis Collins (Newport County) | - |
Josh Sheehan (Newport County) | played |
Harry Clifton (Grimsby Town) | played |
Ryan Broom (Cheltenham) | played |
Aaron Collins (FGR) | - |
George Williams (FGR) | injury |
Lewis Thomas (FGR) | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | played |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian) | |
Owain Fôn Williams (Hamilton) | |
Tom James (Hibernian) | |
Christian Doidge (Hibernian) | |
Ryan Hedges (Aberdeen) | |
Ash Taylor (Aberdeen) | |
Lewis Mansell (Partick) | |
Troy Brown (Dundee United) | |