EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played 90' |
Harry Wilson (loan Bournemouth) | sub on 66' |
Louis Thompson (loan Shrewsbury) | |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | sub |
Neco Williams (Liverpool) | sub |
| |
Others | |
Aaron Ramsey (Juventus) | |
Ethan Ampadu (loan RB Leipzig) | |
Gareth Bale (Real Madrid) | |
Rabbi Matondo (Schalke) | |
James Lawrence (loan St Pauli) | injury |
Cian Harries (loan Fortuna Sittard) | |
| |
Championship | |
Adam Davies (Stoke) | sub |
Ben Williams (Barnsley) | sub |
Jonny Williams (Charlton) | injury |
Joe Ledley (Charlton) | sub |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall) | played 83' |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | sub |
Chris Gunter (Reading) | played |
Morgan Fox (Sheffield Wednesday) | played 90' 1 goal |
Ash Baker (Sheffield Wednesday) | - |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | sub on 78' , 1 goal |
Connor Roberts (Swansea) | played 90' |
Brandon Cooper (Swansea) | - |
Joe Rodon (Swansea) | injury back in 3/4 weeks |
Ben Cabango (Swansea) | played 90' |
Declan John (Swansea) | injury ankle |
Lee Evans (Wigan) | played 90' |
Kieffer Moore (Wigan) | calf injury |
Hal Robson-Kanu (WBA) | played 90' |
Will Vaulks (Cardiff) | sub |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | sub 44' |
Brennan Johnson (Nottingham Forest) | |
Tyler Roberts (Leeds) | not regained fitness |
Leif Davis (Leeds) *eligibility to be confirmed | |
Marley Watkins (Bristol City) | ankle injury |
Tom Lawrence (Derby) | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | played |
Arron Lewis (Lincoln) | |
Regan Poole (MK Dons) | played |
Nathan Thompson (Peterborough) | thigh injury |
James Wilson (Ipswich) | sub |
Emyr Huws (Ipswich) | sub |
Gwion Edwards (Ipswich) | played |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton) | injury, hamstring |
Ben Woodburn (loan Oxford) | injury |
Wes Burns (Fleetwood) | sub |
Macauley Southam-Hales (Fleetwood) | |
Alex Samuel (Wycombe) | played |
Joe Jacobson (Wycombe) | played |
Adam Roscrow (Wimbledon) | |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield) | played |
David Cornell (Northampton) | sub |
Rhys Norrington-Davies (loan Rochdale) | played |
Luca Hoole (Bristol Rovers) | |
Ellis Harrison (Portsmouth) | played |
Shaun MacDonald (Rotherham) | |
Joel Lynch (Sunderland) | |
Adam Henley (Bradford) | sub |
Lloyd Isgrove (Swindon Town) | sub |
Taylor Curran (Swindon Town) | sub |
Tom King (Newport County) | sub |
Lewis Collins (Newport County) | |
Josh Sheehan (Newport County) | played |
Harry Clifton (Grimsby Town) | played |
Ryan Broom (Cheltenham) | played |
Aaron Collins (FGR) | sub |
George Williams (FGR) | injury |
Lewis Thomas (FGR) | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | |
Dan Mooney (Fleetwood) | |
George Ray (Tranmere) | sub |
| |
Scotland | |
Andy King (loan Rangers) | - |
Chris Maxwell (Hibernian) | - |
Owain Fôn Williams (Hamilton) | sub |
Tom James (Hibernian) | sub |
Christian Doidge (Hibernian) | played 90' |
Ryan Hedges (Aberdeen) | played 58' |
Ash Taylor (Aberdeen) | played 90' |
Lewis Mansell (Partick) | |
Troy Brown (Dundee United) | |