EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played |
Harry Wilson (loan Bournemouth) | injury |
Louis Thompson (loan Shrewsbury) | sub |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennnessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | |
Dan James (Man Utd) | played 58' |
Neco Williams (Liverpool) | sub |
| |
Others | |
Aaron Ramsey (Juventus) | sub on 66' |
Ethan Ampadu (loan RB Leipzig) | sub |
Gareth Bale (Real Madrid) | sub on 62' |
Rabbi Matondo (Schalke) | played |
James Lawrence (loan St Pauli) | injury |
Cian Harries (loan Fortuna Sittard) | - |
| |
Championship | |
Adam Davies (Stoke) | sub |
Ben Williams (Barnsley) | sub |
Jonny Williams (Charlton) | injury |
Joe Ledley (Charlton) | sub |
Tom Lockyer (Charlton) | played 90; |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall) | played 72' |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | played 86' |
Chris Gunter (Reading) | played 90' |
Morgan Fox (Sheffield Wednesday) | played 30' off concusssion |
Ash Baker (Sheffield Wednesday) | |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | sub 76' |
Connor Roberts (Swansea) | played |
Brandon Cooper (Swansea) | sub |
Joe Rodon (Swansea) | injury back in 3/4 weeks |
Ben Cabango (Swansea) | - |
Declan John (Swansea) | injury ankle |
Lee Evans (Wigan) | played |
Kieffer Moore (Wigan) | injury |
Hal Robson-Kanu (WBA) | played 90' |
Will Vaulks (Cardiff) | sub |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | played |
Brennan Johnson (Nottingham Forest) | played u23s, 1 goal |
Tyler Roberts (Leeds) | |
Leif Davis (Leeds) *eligibility to be confirmed | played u23s |
Marley Watkins (Bristol City) | - |
Tom Lawrence (Derby) | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | sub |
Arron Lewis (Lincoln) | - |
Regan Poole (MK Dons) | played 90' |
Nathan Thompson (Peterborough) | thigh injury |
James Wilson (Ipswich) | sub |
Emyr Huws (Ipswich) | sub |
Gwion Edwards (Ipswich) | played 64' |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton) | injury, hamstring |
Ben Woodburn (loan Oxford) | injury |
Wes Burns (Fleetwood) | played 90 |
Macauley Southam-Hales (Fleetwood) | - |
Alex Samuel (Wycombe) | sub |
Joe Jacobson (Wycombe) | played 90' |
Adam Roscrow (Wimbledon) | - |
Jack Madelin (Wimbledon) | - |
Owen Evans (loan Macclesfield) | - |
David Cornell (Northampton) | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Luca Hoole (Bristol Rovers) | - |
Ellis Harrison (Portsmouth) | played |
Shaun MacDonald (Rotherham) | - |
Joel Lynch (Sunderland) | |
Adam Henley (Bradford) | ilness |
Lloyd Isgrove (Swindon Town) | sub |
Taylor Curran (Swindon Town) | sub |
Tom King (Newport County) | sub |
Lewis Collins (Newport County) | sub |
Josh Sheehan (Newport County) | played 90' |
Harry Clifton (Grimsby Town) | played 71' |
Ryan Broom (Cheltenham) | played 90' |
Aaron Collins (FGR) | sub on 66' |
George Williams (FGR) | injury |
Lewis Thomas (FGR) | - |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub on 67' |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | sub |
| |
Scotland | |
Andy King (loan Rangers) | - |
Chris Maxwell (Hibernian) | - |
Owain Fôn Williams (Hamilton) | sub |
Tom James (Hibernian) | - |
Christian Doidge (Hibernian) | played |
Ryan Hedges (Aberdeen) | sub |
Ash Taylor (Aberdeen) | played 90' |
Lewis Mansell (Partick) | - |
Troy Brown (Dundee United) | sub |