EPL | |
David Brooks (Bournemouth) | -injury |
Chris Mepham (Bournemouth) | sub |
Harry Wilson (loan Bournemouth) | played 46' |
Louis Thompson (loan Shrewsbury) | played 57' |
Kieron Freeman (Sheff Utd) | |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | played 75' came off injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 90', 1 assist |
| |
Others | |
Aaron Ramsey (Juventus) | sub |
Ethan Ampadu (loan RB Leipzig) | sub |
Gareth Bale (Real Madrid) | sub |
Rabbi Matondo (Schalke) | sub |
James Lawrence (loan St Pauli) | played 90' |
Cian Harries (loan Fortuna Sittard) | played 66' |
| |
Championship | |
Adam Davies (Stoke) | - |
Ben Williams (Barnsley) | played 90' |
Jonny Williams (Charlton) | -injury |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | Sub |
Tom Bradshaw (Millwall) | sub on 90' |
Andrew Hughes (Preston) | injury |
Billy Bodin (Preston) | sub on 46' |
Chris Gunter (Reading) | sub |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday) | - |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | sub on 71' |
Connor Roberts (Swansea) | sub |
Joe Rodon (Swansea) | - |
Ben Cabango (Swansea) | sub |
Declan John (Swansea) | - |
Lee Evans (Wigan) | -injury |
Kieffer Moore (Wigan) | sub on 67' |
Hal Robson-Kanu (WBA) | played 75m, 1 goal |
Will Vaulks (Cardiff) | sub on 79' |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | - |
Brennan Johnson (Nottingham Forest) | played on u23s on friday |
Tyler Roberts (Leeds) | played 71' |
Marley Watkins (Bristol City) | - |
Tom Lawrence (Derby) | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | no game |
Aaron Lewis (Lincoln) | no game |
Regan Poole (MK Dons) | played 90' |
Nathan Thompson (Peterborough) | played 90' |
James Wilson (Ipswich) | sub |
Emyr Huws (Ipswich) | sub |
Gwion Edwards (Ipswich) | played 85, 1 goal |
Callum King-Harmes (Bolton) | - |
Nathan Broadhead (loan Burton) | sub on 61' , came off 74' injury |
Ben Woodburn (loan Oxford) | -injury |
Wes Burns (Fleetwood) | played 57' |
Macauley Southam-Hales (Fleetwood) | - |
Adam Roscrow (Wimbledon) | - |
Jack Madelin (Wimbledon) | - |
Owen Evans (loan Macclesfield) | played 90' |
David Cornell (Northampton) | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Ellis Harrison (Portsmouth) | played 75' |
Shaun MacDonald (Rotherham) | - |
Joel Lynch (Sunderland) | played 90' |
Adam Henley (Bradford) | played 90' |
Lloyd Isgrove (Swindon Town) | - |
Dion Donohue (Swindon Town) | - |
Taylor Curran (Swindon Town) | sub |
Tom King (Newport County) | sub |
Lewis Collins (Newport County) | - |
Josh Sheehan (Newport County) | -suspended |
Harry Clifton (Grimsby Town) | played 90' |
Ryan Broom (Cheltenham) | played 90' |
Aaron Collins (FGR) | played 67' |
George Williams (FGR) | -injury |
Lewis Thomas (FGR) | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | played 37' |
| |
Scotland | |
Andy King (loan Rangers) | - |
Chris Maxwell (Hibernian) | played 90' |
Owain Fôn Williams (Hamilton) | sub |
Tom James (Hibernian) | sub |
Christian Doidge (Hibernian) | played 90' , 1 goal |
Ryan Hedges (Aberdeen) | played |
Ash Taylor (Aberdeen) | sub |
Lewis Mansell (Partick) | sub |
Troy Brown (Dundee United) | - |