07/09/12 | Croatia | 1-0 | FYR Macedonia |
07/09/12 | Wales | 0-2 | Belgium |
08/09/12 | Scotland | 0-0 | Serbia |
11/09/12 | Belgium | 1-1 | Croatia |
11/09/12 | Scotland | 1-1 | FYR Macedonia |
11/09/12 | Serbia | 6-1 | Wales |
12/10/12 | FYR Macedonia | 1-2 | Croatia |
12/10/12 | Serbia | 0-3 | Belgium |
12/10/12 | Wales | 2-1 | Scotland |
16/10/12 | Croatia | 2-0 | Wales |
16/10/12 | FYR Macedonia | 1-0 | Serbia |
16/10/12 | Belgium | 2-0 | Scotland |
22/03/123 | Croatia | 2-0 | Serbia |
22/03/13 | FYR Macedonia | 0-2 | Belgium |
22/03/13 | Scotland | 1-2 | Wales |
26/03/13 | Serbia |
| Scotland |
26/03/13 | Belgium |
| FYR Macedonia |
26/03/13 | Wales |
| Croatia |
07/06/13 | Belgium |
| Serbia |
07/06/13 | Croatia |
| Scotland |
06/09/13 | FYR Macedonia |
| Wales |
06/09/13 | Scotland |
| Belgium |
06/09/13 | Serbia |
| Croatia |
10/09/13 | FYR Macedonia |
| Scotland |
10/09/13 | Wales |
| Serbia |
11/10/13 | Croatia |
| Belgium |
11/10/13 | Wales |
| FYR Macedonia |
15/10/13 | Belgium |
| Wales |
15/10/13 | Scotland |
| Croatia |
15/10/13 | Serbia |
| FYR Macedonia |