• News feed
  • Wales
  • Under 21
  • Under 19
  • Under 18
  • Under 17
  • Schoolboy

  • Players
  • Fixtures
  • Articles
  • Young Guns
  • Women
  • Search
  • Contact us

  •     Casino.xyz
        UK Casinos not on GamStop
        Sports Betting Sites
        Siti Scommesse su nonaams.club
        Non GamStop on thegamepoint
        Betting Sites on gamblingpro.pro
        Non Gamstop bookmakers
        betting sites
        Overlyzer sports betting tips
        Best Betting Sites in Ireland
        www.newonline-casinos.co.uk
        bookiesbonuses.com
        craps strategy
        online bingo
        Welsh Football Scores
        
        
        
        
        
        
        


    RANKINGS: UEFA zonal rankings.

    October 2011 FIFA rankings - Zone UEFA. last updated 19 Oct 2011.

    World Ranking UEFA Zonal Ranking Nation Points Oct 11 +/- Pos
    1 1 Spain Spain 1624 0 Equal
    2 2 Netherlands Netherlands 1425 0 Equal
    3 3 Germany Germany 1352 0 Equal
    6 4 Italy Italy 1135 0 Equal
    7 5 England England 1101 1 Up
    8 6 Greece Greece 1044 3 Up
    8 7 Portugal Portugal 1044 -3 Down
    10 8 Denmark Denmark 1030 7 Up
    12 9 Croatia Croatia 1015 -3 Down

     

     

     

     

     

     

    13 10 Russia Russia 975 0 Equal
    14 11 Sweden Sweden 955 11 Up
    15 12 France France 953 -3 Down
    18 13 Switzerland Switzerland 920 0 Equal
    21 14 Bosnia-Herzegovina Bosnia-Herzegovina 864 1 Up
    23 15 Serbia Serbia 854 -2 Down
    24 16 Norway Norway 838 -1 Down
    25 17 Republic of Ireland Republic of Ireland 812 4 Up
    26 18 Turkey Turkey 803 1 Up

     

     

     

     

     

     

    27 19 Slovenia Slovenia 787 6 Up
    36 20 Hungary Hungary 701 -9 Down
    37 21 Belgium Belgium 670 -3 Down
    38 22 Israel Israel 669 0 Equal
    39 23 Montenegro Montenegro 655 -13 Down
    41 24 Slovakia Slovakia 629 -2 Down
    45 25 Wales Wales 619 45 Up
    46 26 Armenia Armenia 608 -2 Down
    47 27 Czech Republic Czech Republic 600 -7 Down

     

     

     

     

     

     

    51 28 Scotland Scotland 581 1 Up
    55 29 Romania Romania 575 -6 Down
    58 30 Ukraine Ukraine 551 2 Up
    59 31 Estonia Estonia 542 -1 Down
    61 32 Belarus Belarus 529 -5 Down
    64 33 Poland Poland 506 1 Up
    67 34 Georgia Georgia 475 -3 Down
    71 35 Albania Albania 462 0 Equal
    72 36 Austria Austria 458 5 Up
    75 37 Bulgaria Bulgaria 447 -20 Down

     

     

     

     

     

     

    75 38 Latvia Latvia 447 -1 Down
    78 39 Finland Finland 438 -6 Down
    84 40 Northern Ireland Northern Ireland 421 -14 Down
    85 41 Lithuania Lithuania 416 -10 Down
    93 42 FYR Macedonia FYR Macedonia 361 1 Up
    108 43 Iceland Iceland 300 -2 Down
    117 44 Azerbaijan Azerbaijan 265 -20 Down
    118 45 Luxembourg Luxembourg 263 -4 Down

     

     

     

     

     

     

    120 46 Cyprus Cyprus 259 -34 Down
    122 47 Faroe Islands Faroe Islands 257 4 Up
    123 48 Moldova Moldova 255 -1 Down
    126 49 Liechtenstein Liechtenstein 249 -8 Down
    129 50 Kazakhstan Kazakhstan 235 3 Up
    158 51 Malta Malta 127 -4 Down
    203 52 Andorra Andorra 0 0 Equal
    203 53 San Marino San Marino 0 0 Equal
    Posted: Wednesday 19th October 2011
    Powered by CuteNews



     



       

    OTHER LINKS
    Wales kit news
    Euro 2024
    World Cup Group B
    World Cup 2022
    World Cup 2022 stats
    Wales Ticket news
    Nations League 2022-2023
    Youth news 2023
    Young Guns index

    2023
    Wales v Croatia
    Latvia v Wales
    Turkey v Wales
    Wales v Armenia
    Wales v Latvia
    Croatia v Wales

    UNDER 21
    2023-25 GROUP I

    On this day
    Old web site link
    Join the mailing list
    Welsh Football Scores

    T-shirt SHOP